British Grand Prix

Silverstone Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 44 BritishLewis Hamilton GermanMercedes 52 1:34:55.831 25.0
2 33 DutchMax Verstappen AustrianRed Bull 52 +8.250 18.0
3 6 GermanNico Rosberg GermanMercedes 52 +16.911 15.0
4 3 AustralianDaniel Ricciardo AustrianRed Bull 52 +26.211 12.0
5 7 FinnishKimi Räikkönen ItalianFerrari 52 +1:09.743 10.0
6 11 MexicanSergio Pérez IndianForce India 52 +1:16.941 8.0
7 27 GermanNico Hülkenberg IndianForce India 52 +1:17.712 6.0
8 55 SpanishCarlos Sainz ItalianToro Rosso 52 +1:25.858 4.0
9 5 GermanSebastian Vettel ItalianFerrari 52 +1:31.654 2.0
10 26 RussianDaniil Kvyat ItalianToro Rosso 52 +1:32.600 1.0
11 19 BrazilianFelipe Massa BritishWilliams 51 None 0.0
12 22 BritishJenson Button BritishMcLaren 51 None 0.0
13 14 SpanishFernando Alonso BritishMcLaren 51 None 0.0
14 77 FinnishValtteri Bottas BritishWilliams 51 None 0.0
15 12 BrazilianFelipe Nasr SwissSauber 51 None 0.0
16 21 MexicanEsteban Gutiérrez AmericanHaas F1 Team 51 None 0.0
17 20 DanishKevin Magnussen FrenchRenault 49 None 0.0
None 30 BritishJolyon Palmer FrenchRenault 37 None 0.0
None 88 IndonesianRio Haryanto BritishManor Marussia 24 None 0.0
None 8 FrenchRomain Grosjean AmericanHaas F1 Team 17 None 0.0
None 9 SwedishMarcus Ericsson SwissSauber 11 None 0.0
None 94 GermanPascal Wehrlein BritishManor Marussia 6 None 0.0